<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Asia Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/southeast-asia/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/southeast-asia/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Tue, 08 Oct 2024 13:47:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Southeast Asia Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/southeast-asia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Astro Tourism Project in Malaysia Makes A Mark</title>
		<link>https://astro4dev.org/astro-tourism-project-in-malaysia-makes-a-mark/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 12:03:12 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Langkawians Guide Malaysians to the Stars ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28977</guid>

					<description><![CDATA[<p>The objectives of this project were: (i) To expose tourist guides to knowledge in astronomy. (ii) To equip them with extra skills in entrepreneurship and astro-tour hospitality and service. (iii) To revamp the tourism sector in Peninsular Malaysia with a new niche in astronomy tourism. Activities The original plan was to conduct a 10-day physical [...]</p>
<p>The post <a href="https://astro4dev.org/astro-tourism-project-in-malaysia-makes-a-mark/">Astro Tourism Project in Malaysia Makes A Mark</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Trains Preschool Teachers to Teach Astronomy</title>
		<link>https://astro4dev.org/project-trains-preschool-teachers-to-teach-astronomy/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 10:34:39 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Astronomy training outreach for preschool teachers in malaysia through service-learning approach]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28159</guid>

					<description><![CDATA[<p>ASTROPEST&#8217;s objectives were to develop an astronomy teaching and learning module for preschool teachers in Malaysia, apply the modules and assess the level of awareness of the target group regarding the importance of astronomy. Preschool teachers received training in fundamentals of astronomy, hands-on activities, such as how to build a sundial with a practical work [...]</p>
<p>The post <a href="https://astro4dev.org/project-trains-preschool-teachers-to-teach-astronomy/">Project Trains Preschool Teachers to Teach Astronomy</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Langkawians Guide Malaysians to the Stars</title>
		<link>https://astro4dev.org/overview-langkawians-guide-malaysians-to-the-stars/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 09:51:56 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[astrotourism]]></category>
		<category><![CDATA[Langkawians Guide Malaysians to the Stars ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Astrotourism]]></category>
		<category><![CDATA[Malaysia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26607</guid>

					<description><![CDATA[<p>Langkawi Island is Malaysia’s top tourist attraction but it was hit hard by the pandemic crisis. Even though the sector is recovering, many tourist guides are still struggling with financial stress. During the pandemic, they are not able to renew their tour guide badges due to money shortage while during post-pandemic, there are not sufficient [...]</p>
<p>The post <a href="https://astro4dev.org/overview-langkawians-guide-malaysians-to-the-stars/">Overview: Langkawians Guide Malaysians to the Stars</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pre-school Teacher Training in Malaysia</title>
		<link>https://astro4dev.org/pre-school-teacher-training-in-malaysia/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 10:51:04 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Astronomy training outreach for preschool teachers in malaysia through service-learning approach]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[teacher training]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26444</guid>

					<description><![CDATA[<p>ASTROPEST is based on the 21st-century model of teaching and learning, encouraging high quality, inclusive, equitable education, and promoting opportunities for lifelong learning for pre-school teachers. Preschool teachers will receive training in fundamentals of astronomy, hands-on activities, in a 2 days training program. Knowledge transfer activities will also be provided for pre-school kids and the [...]</p>
<p>The post <a href="https://astro4dev.org/pre-school-teacher-training-in-malaysia/">Pre-school Teacher Training in Malaysia</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Astronomy training outreach for preschool teachers, Malaysia</title>
		<link>https://astro4dev.org/overview-astronomy-training-outreach-for-preschool-teachers-malaysia/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 13:22:11 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Astronomy training outreach for preschool teachers in malaysia through service-learning approach]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[pre-school]]></category>
		<category><![CDATA[teacher training]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24313</guid>

					<description><![CDATA[<p>Throughout the world, every individual has the right to an education to learn and know something. Therefore, the Malaysian government introduced the preschool program back in 1980. The preschool provides children aged 4 to 6 with an opportunity for early education. Astronomy in early childhood curriculum is meant to increase involvement and interest in learning [...]</p>
<p>The post <a href="https://astro4dev.org/overview-astronomy-training-outreach-for-preschool-teachers-malaysia/">Overview: Astronomy training outreach for preschool teachers, Malaysia</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video on activities</title>
		<link>https://astro4dev.org/video-on-activities/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 08:11:34 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Indonesia-Malaysia project on astronomy education using tactile image ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21344</guid>

					<description><![CDATA[<p>IMPACT DOME ( INDONESIA MALAYSIA PROJECT ON ASTRONOMY EDUCATION USING TACTILE IMAGE ) [embedyt] https://www.youtube.com/watch?v=s2WntV8s1Q8[/embedyt]</p>
<p>The post <a href="https://astro4dev.org/video-on-activities/">Video on activities</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact Dome model</title>
		<link>https://astro4dev.org/impact-dome-model/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 08:29:40 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Indonesia-Malaysia project on astronomy education using tactile image ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21346</guid>

					<description><![CDATA[<p>from Apadilangit Teaching astronomy to visual and hearing impared student is a new topic in Malaysia. Less effort has been allocated to teach astronomy for inclusive and impared students. This is due to lack of needs to emphasize astronomy and it leads to insufficient learning tools and teaching aids produced to teach them. This issue [...]</p>
<p>The post <a href="https://astro4dev.org/impact-dome-model/">Impact Dome model</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview</title>
		<link>https://astro4dev.org/overview-36/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 07:36:29 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[The Art of Learning Astronomy]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18983</guid>

					<description><![CDATA[<p>The project will deliver astronomy lectures, games, and do-it-yourself astronomy equipment to young kids. Due to voluminous number of kids who belong below the poverty line, we are aiming to cater about 300 kids for 3batches, in three different places, aged 7-10 years old who are living in the slums of metro manila and will [...]</p>
<p>The post <a href="https://astro4dev.org/overview-36/">Overview</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In the news</title>
		<link>https://astro4dev.org/in-the-news/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 05:18:10 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Indonesia-Malaysia project on astronomy education using tactile image ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18910</guid>

					<description><![CDATA[<p>Article in the news about the inclusive astronomy project (in Malay) &#160;</p>
<p>The post <a href="https://astro4dev.org/in-the-news/">In the news</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview</title>
		<link>https://astro4dev.org/overview-17/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 09:43:06 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Indonesia-Malaysia project on astronomy education using tactile image ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18039</guid>

					<description><![CDATA[<p>Impact Dome is a mobile planetarium for the Visually Impaired (VI). It is a miniatured sphere in geodesic style consisting of a number of triangular and hexagonal segments joined together. It is printed with tactile constellation for each side &#8211; for the northern sky and for the southern sky. Triangles can be placed in any [...]</p>
<p>The post <a href="https://astro4dev.org/overview-17/">Overview</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
