<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North America Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/north-america/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Tue, 15 Oct 2024 10:27:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>North America Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/north-america/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LightSound Devices Open Up Astronomy to BVI Audiences</title>
		<link>https://astro4dev.org/lightsound-devices-open-up-astronomy-to-bvi-audiences/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 15 May 2024 08:51:49 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[LightSound Project: Accessibility for the Blind/Low-Vision Community]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=29008</guid>

					<description><![CDATA[<p>The LightSound Project had a goal of building and donating LightSound solar eclipse sonification devices to audiences along the October 2023 annular and the 2024 total solar eclipse path (USA, Mexico, Canada). LightSound is a device that uses a light sensor to measure the brightness of light and the device then converts it to sound [...]</p>
<p>The post <a href="https://astro4dev.org/lightsound-devices-open-up-astronomy-to-bvi-audiences/">LightSound Devices Open Up Astronomy to BVI Audiences</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Workshops Build Solar Eclipse Sonification Devices</title>
		<link>https://astro4dev.org/workshops-build-solar-eclipse-sonification-devices/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 11:13:13 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[LightSound Project: Accessibility for the Blind/Low-Vision Community]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28433</guid>

					<description><![CDATA[<p>The LightSound Project is building and distributing solar eclipse sonification devices across the United State, Mexico, and Canada in preparation for the upcoming October 14, 2023 Annular Solar Eclipse and the April 8, 2024 Total Solar Eclipse. The project runs workshops to teach students and adults how to solder while building devices that are then [...]</p>
<p>The post <a href="https://astro4dev.org/workshops-build-solar-eclipse-sonification-devices/">Workshops Build Solar Eclipse Sonification Devices</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: LightSound Project: Accessibility for the Blind/Low-Vision Community</title>
		<link>https://astro4dev.org/overview-lightsound-project-accessibility-for-the-blind-low-vision-community/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 09:51:50 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[LightSound Project: Accessibility for the Blind/Low-Vision Community]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[blind visually impaired]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26620</guid>

					<description><![CDATA[<p>The LightSound Project began in 2017 as a way to make solar eclipses accessible to the blind and low-vision (BLV) community. LightSound is a low-cost, smartphone-size device that uses Arduino technology to convert light intensity to sound, giving BLV people another way to engage with an eclipse. During the 2017 eclipse, we deployed 3 devices [...]</p>
<p>The post <a href="https://astro4dev.org/overview-lightsound-project-accessibility-for-the-blind-low-vision-community/">Overview: LightSound Project: Accessibility for the Blind/Low-Vision Community</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sonification Project Improves Science Engagement</title>
		<link>https://astro4dev.org/sonification-project-improves-science-engagement/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 06 May 2022 14:33:11 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[SYSTEM Sounds: Bringing the Music of the Spheres Down to Earth]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sonification]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24831</guid>

					<description><![CDATA[<p>The SYSTEM Sounds project produced 9 Sonification videos (True Love Waits, Saturn Harp, Jupiter&#8217;s Moons, Black Widow Pulsar, Black Widow Pulsar (Narrated), Music of K2-187 Exoplanets, Light Curves of K2-187, Entire Light Curve of K2-187, Moon Impacts). The videos have been viewed over 185 000 times on YouTube and the project was featured on space.com, [...]</p>
<p>The post <a href="https://astro4dev.org/sonification-project-improves-science-engagement/">Sonification Project Improves Science Engagement</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;DIY Universe&#8217; Virtual Summer Program Enriches Learning During the Pandemic</title>
		<link>https://astro4dev.org/diy-universe-virtual-summer-program/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 14:47:56 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[DIY Universe: A Virtual Science Program for Summer Engagement]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23933</guid>

					<description><![CDATA[<p>Families rely on summer programs to provide enriching experiences, a supportive community, and to address gaps in learning. Due to social distancing constraints during the summer of 2020, youth faced months of unfocused, unstructured time during which it was expected that learning gaps would expand between those whose families were able to provide alternative enriching [...]</p>
<p>The post <a href="https://astro4dev.org/diy-universe-virtual-summer-program/">&#8216;DIY Universe&#8217; Virtual Summer Program Enriches Learning During the Pandemic</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astronomy Outreach Program Helps Native American Students</title>
		<link>https://astro4dev.org/native-american-astronomy-outreach-book-club/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 14:48:47 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Lowell Observatory's Native American Astronomy Outreach Program: Book Club at home]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23973</guid>

					<description><![CDATA[<p>The goal of the Native American Astronomy Outreach Program (NAAOP) is to help teachers to get their students excited about STEM and STEM careers. One component of the program is Book Club, used to increase student interest in STEM, but also student literacy. Native students generally read below grade level, and yet reading is a [...]</p>
<p>The post <a href="https://astro4dev.org/native-american-astronomy-outreach-book-club/">Astronomy Outreach Program Helps Native American Students</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview</title>
		<link>https://astro4dev.org/overview-23/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 07:04:00 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[Astronomy for Canadians Indigenous People 2020]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18945</guid>

					<description><![CDATA[<p>It&#8217;s been more than 150 years and until today, Indigenous people in Canada continue to endure hard conditions (higher rates of unemployment, poor education, bad housing, and poor job prospects). One of the key issues is the lower levels of education and the higher dropout rate in high school and university. The 2019 ACIP pilot [...]</p>
<p>The post <a href="https://astro4dev.org/overview-23/">Overview</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Activities</title>
		<link>https://astro4dev.org/activities/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 10:36:32 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Astronomy for Canadian Indigenous People]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18741</guid>

					<description><![CDATA[<p>The project: &#8211; Visited young indigenous people in Quebec, Wendake, and Trois-Rivieres: 3 presentations were organized to present astronomy, Indigenous astronomy, and the career of the first indigenous woman to obtain a PhD in astronomy &#8211; Visited the festival of popular astronomy in Mont-Megantic: 3 groupes reached this festival and visited the professional Observatory of [...]</p>
<p>The post <a href="https://astro4dev.org/activities/">Activities</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview</title>
		<link>https://astro4dev.org/overview-11/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 08:58:17 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[Astronomy for Canadian Indigenous People]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18022</guid>

					<description><![CDATA[<p>Even though 150 years have passed, and&#160;despite government efforts to improve the situation, Indigenous people in Canada continue to endure hard living conditions, such as higher rates of unemployment, poor education, bad housing, and poor job prospects. Several government efforts have tried to solve the problem, but these programs had limited success rates. One of [...]</p>
<p>The post <a href="https://astro4dev.org/overview-11/">Overview</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>McGill Physics Space Explorers Program: Final report</title>
		<link>https://astro4dev.org/mcgill-physics-space-explorers-program-final-report/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 18 Aug 2017 10:33:08 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[AstroMcGill’s “Adopt an Astronomer” or Space Explorers program]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=16754</guid>

					<description><![CDATA[<p>The McGill Space Explorers program (formerly Adopt an Astronomer ) has become an&#160;established program in the community. We have a steady partnership with several local primary&#160;schools, with a focus on under-resourced schools. Pairs of volunteers from the physics&#160;department visit classrooms (grades 4-6, ages 9-12) on average 5 times over the course of the&#160;school year. During [...]</p>
<p>The post <a href="https://astro4dev.org/mcgill-physics-space-explorers-program-final-report/">McGill Physics Space Explorers Program: Final report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
