<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data Hackathons Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/big-data-hackathons/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/big-data-hackathons/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Wed, 11 May 2022 08:55:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Big Data Hackathons Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/big-data-hackathons/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Big Data Mini-School and Hackathon in Mauritius</title>
		<link>https://astro4dev.org/data-science-mini-school-and-hackathon-in-mauritius/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 11 May 2022 08:50:24 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[hackathons]]></category>
		<category><![CDATA[Mauritius]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24847</guid>

					<description><![CDATA[<p>DARA Big Data, in conjunction with the University of Mauritius (UOM), IAU OAD and IDIA, are organising a Big Data School and Hackathon event, from June 21-24 on campus at the UOM. The event will feature presentations from industry experts, tutorials in data science and machine learning and a sentiment analysis hackathon where participants can [...]</p>
<p>The post <a href="https://astro4dev.org/data-science-mini-school-and-hackathon-in-mauritius/">Big Data Mini-School and Hackathon in Mauritius</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Registration Open for Africa Women in Data Science Event #IWD2022</title>
		<link>https://astro4dev.org/registration-open-for-africa-women-in-data-science-event-iwd2022/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 08:40:59 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flagship 3]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[hackathons]]></category>
		<category><![CDATA[Women in STEM]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24282</guid>

					<description><![CDATA[<p>The OAD and its partners are organizing the &#8220;Africa Women in Data Science&#8221; event from 8-10 March 2022, which coincides with International Women&#8217;s Day. The event is organized by DARA Big Data (Development in Africa through Radio Astronomy) supported by Newton Fund, the South African Radio Astronomy Observatory, the Inter-University Institute For Data Intensive Astronomy [...]</p>
<p>The post <a href="https://astro4dev.org/registration-open-for-africa-women-in-data-science-event-iwd2022/">Registration Open for Africa Women in Data Science Event #IWD2022</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Watch Tutorial Videos from DARA Big Data School</title>
		<link>https://astro4dev.org/watch-tutorial-videos-from-dara-big-data-school/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 14:10:56 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23473</guid>

					<description><![CDATA[<p>The Big Data School and Hackathon was organized by DARA Big Data in partnership with the OAD, Technical University Kenya, and IDIA. The Big Data School featured 2 days of programming, datascience and machine learning tutorials, followed by a 3 day hackathon. The tutorials were livestreamed on Youtube while the hackathon event was held on [...]</p>
<p>The post <a href="https://astro4dev.org/watch-tutorial-videos-from-dara-big-data-school/">Watch Tutorial Videos from DARA Big Data School</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big Data School and Hackathon, Kenya</title>
		<link>https://astro4dev.org/apply-for-big-data-school-and-hackathon-kenya/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 08:50:49 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23061</guid>

					<description><![CDATA[<p>DARA Big Data, in conjunction with TU Kenya, IAU OAD and IDIA, are organising a 5 day Big Data School and Hackathon event. It will be held 26-30 July on campus at the Technical University of Kenya in Nairobi. The event will feature 2 days of programming, data science and machine learning tutorials, followed by [...]</p>
<p>The post <a href="https://astro4dev.org/apply-for-big-data-school-and-hackathon-kenya/">Big Data School and Hackathon, Kenya</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big Data Hackathon in Mozambique</title>
		<link>https://astro4dev.org/hackathon-mozambique/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 08:36:59 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=22721</guid>

					<description><![CDATA[<p>The OAD, DARA Big Data, and the Inter-University Institute for Data-Intensive Astronomy (IDIA) conducted a 3-day hackathon at Eduardo Mondlane University in Mozambique to help local students and young professionals improve and develop their Python skills.</p>
<p>The post <a href="https://astro4dev.org/hackathon-mozambique/">Big Data Hackathon in Mozambique</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
