<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanzania Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/tag/tanzania/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/tag/tanzania/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Wed, 29 Apr 2026 13:38:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Tanzania Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/tag/tanzania/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The East African Astronomical Society Workshop</title>
		<link>https://astro4dev.org/the-east-african-astronomical-society-workshop/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 12:23:08 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[University-level]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=30845</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/the-east-african-astronomical-society-workshop/">The East African Astronomical Society Workshop</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Starry Safaris: Astrotourism for Development Project in Tanzania</title>
		<link>https://astro4dev.org/starry-safaris-astrotourism-for-development-project-in-tanzania/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 10:13:55 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Astrotourism]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=30828</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/starry-safaris-astrotourism-for-development-project-in-tanzania/">Starry Safaris: Astrotourism for Development Project in Tanzania</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Radio Astronomy For Education</title>
		<link>https://astro4dev.org/radio-astronomy-for-education-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 08:31:53 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Infrastructure/instrumentation]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Zambia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25708</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/radio-astronomy-for-education-2/">Radio Astronomy For Education</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astro-Science Ambassadors Outreach for Science Education in Tanzania</title>
		<link>https://astro4dev.org/astro-science-ambassadors-outreach-for-science-education-in-tanzania/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 11:12:21 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[teacher training]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25850</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/astro-science-ambassadors-outreach-for-science-education-in-tanzania/">Astro-Science Ambassadors Outreach for Science Education in Tanzania</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Starlight (Astrolab) Extended 2016</title>
		<link>https://astro4dev.org/starlight-astrolab-extended-2016/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 08:20:32 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Zambia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25699</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/starlight-astrolab-extended-2016/">Starlight (Astrolab) Extended 2016</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Distance Learning for Home-Bound Students Amid COVID-19</title>
		<link>https://astro4dev.org/distance-learning-for-home-bound-students-amid-covid-19-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 07:28:06 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25649</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/distance-learning-for-home-bound-students-amid-covid-19-2/">Distance Learning for Home-Bound Students Amid COVID-19</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Development on an online platform for Assessment of COVID-19 spread for planning and implementation of timely intervention</title>
		<link>https://astro4dev.org/development-on-an-online-platform-for-assessment-of-covid-19-spread-for-planning-and-implementation-of-timely-intervention-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 18:48:02 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25484</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/development-on-an-online-platform-for-assessment-of-covid-19-spread-for-planning-and-implementation-of-timely-intervention-2/">Development on an online platform for Assessment of COVID-19 spread for planning and implementation of timely intervention</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astro-tourism development in Tanzania</title>
		<link>https://astro4dev.org/astro-tourism-development-in-tanzania/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 12:20:41 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Astrotourism]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25379</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/astro-tourism-development-in-tanzania/">Astro-tourism development in Tanzania</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Astro Tourism Development in Tanzania</title>
		<link>https://astro4dev.org/overview-astro-tourism-development-in-tanzania/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 13:55:09 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Astro Tourism Development in Tanzania]]></category>
		<category><![CDATA[astrotourism]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Astrotourism]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24324</guid>

					<description><![CDATA[<p>Tourism is a leading source of revenue for the Tanzanian Government (17% GDP, 25% foreign exchange). Basically, one-third of the country hosts dark skies in game parks and nature reserves; and geographic location near equator allows 90% of the night sky to be seen between dusk and dawn; and 16-ton Mbozi meteorite in Mbeya can [...]</p>
<p>The post <a href="https://astro4dev.org/overview-astro-tourism-development-in-tanzania/">Overview: Astro Tourism Development in Tanzania</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
