<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/tag/malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/tag/malaysia/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Mon, 14 Aug 2023 10:16:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Malaysia Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/tag/malaysia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Overview: Langkawians Guide Malaysians to the Stars</title>
		<link>https://astro4dev.org/overview-langkawians-guide-malaysians-to-the-stars/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 09:51:56 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[astrotourism]]></category>
		<category><![CDATA[Langkawians Guide Malaysians to the Stars ]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Astrotourism]]></category>
		<category><![CDATA[Malaysia]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26607</guid>

					<description><![CDATA[<p>Langkawi Island is Malaysia’s top tourist attraction but it was hit hard by the pandemic crisis. Even though the sector is recovering, many tourist guides are still struggling with financial stress. During the pandemic, they are not able to renew their tour guide badges due to money shortage while during post-pandemic, there are not sufficient [...]</p>
<p>The post <a href="https://astro4dev.org/overview-langkawians-guide-malaysians-to-the-stars/">Overview: Langkawians Guide Malaysians to the Stars</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pre-school Teacher Training in Malaysia</title>
		<link>https://astro4dev.org/pre-school-teacher-training-in-malaysia/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 10:51:04 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Astronomy training outreach for preschool teachers in malaysia through service-learning approach]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[teacher training]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26444</guid>

					<description><![CDATA[<p>ASTROPEST is based on the 21st-century model of teaching and learning, encouraging high quality, inclusive, equitable education, and promoting opportunities for lifelong learning for pre-school teachers. Preschool teachers will receive training in fundamentals of astronomy, hands-on activities, in a 2 days training program. Knowledge transfer activities will also be provided for pre-school kids and the [...]</p>
<p>The post <a href="https://astro4dev.org/pre-school-teacher-training-in-malaysia/">Pre-school Teacher Training in Malaysia</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia Malaysia Project on Astronomy Education using Tactile Image</title>
		<link>https://astro4dev.org/indonesia-malaysia-project-on-astronomy-education-using-tactile-image/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 19:58:12 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Tactile Resources]]></category>
		<category><![CDATA[Visually Impaired]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25956</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/indonesia-malaysia-project-on-astronomy-education-using-tactile-image/">Indonesia Malaysia Project on Astronomy Education using Tactile Image</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CO-DIY 20 Mailbox</title>
		<link>https://astro4dev.org/co-diy-20-mailbox-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 12:00:06 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[School-level]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25371</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/co-diy-20-mailbox-2/">CO-DIY 20 Mailbox</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astronomy training outreach for preschool teachers in malaysia through service-learning approach</title>
		<link>https://astro4dev.org/astronomy-training-outreach-for-preschool-teachers-in-malaysia-through-service-learning-approach/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 12:42:15 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Early Childhood Development]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[teacher training]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25385</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/astronomy-training-outreach-for-preschool-teachers-in-malaysia-through-service-learning-approach/">Astronomy training outreach for preschool teachers in malaysia through service-learning approach</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
