<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/tag/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/tag/big-data/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Thu, 23 Mar 2023 10:51:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Big Data Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/tag/big-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Big Data Mini-School and Hackathon in Mauritius</title>
		<link>https://astro4dev.org/data-science-mini-school-and-hackathon-in-mauritius/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 11 May 2022 08:50:24 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[hackathons]]></category>
		<category><![CDATA[Mauritius]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24847</guid>

					<description><![CDATA[<p>DARA Big Data, in conjunction with the University of Mauritius (UOM), IAU OAD and IDIA, are organising a Big Data School and Hackathon event, from June 21-24 on campus at the UOM. The event will feature presentations from industry experts, tutorials in data science and machine learning and a sentiment analysis hackathon where participants can [...]</p>
<p>The post <a href="https://astro4dev.org/data-science-mini-school-and-hackathon-in-mauritius/">Big Data Mini-School and Hackathon in Mauritius</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hacking vulnerable people as massive particles</title>
		<link>https://astro4dev.org/hacking-vulnerable-people-as-massive-particles-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 07:28:11 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25653</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/hacking-vulnerable-people-as-massive-particles-2/">Hacking vulnerable people as massive particles</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Development on an online platform for Assessment of COVID-19 spread for planning and implementation of timely intervention</title>
		<link>https://astro4dev.org/development-on-an-online-platform-for-assessment-of-covid-19-spread-for-planning-and-implementation-of-timely-intervention-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 18:48:02 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25484</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/development-on-an-online-platform-for-assessment-of-covid-19-spread-for-planning-and-implementation-of-timely-intervention-2/">Development on an online platform for Assessment of COVID-19 spread for planning and implementation of timely intervention</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big Data in Astronomy: A tool for Social Innovation</title>
		<link>https://astro4dev.org/big-data-in-astronomy-a-tool-for-social-innovation-2/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 05:53:10 +0000</pubDate>
				<category><![CDATA[OAD Projects]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[University-level]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=25554</guid>

					<description><![CDATA[<p>The post <a href="https://astro4dev.org/big-data-in-astronomy-a-tool-for-social-innovation-2/">Big Data in Astronomy: A tool for Social Innovation</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Registration Open for Africa Women in Data Science Event #IWD2022</title>
		<link>https://astro4dev.org/registration-open-for-africa-women-in-data-science-event-iwd2022/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 08:40:59 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Big Data Hackathons]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flagship 3]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[hackathons]]></category>
		<category><![CDATA[Women in STEM]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24282</guid>

					<description><![CDATA[<p>The OAD and its partners are organizing the &#8220;Africa Women in Data Science&#8221; event from 8-10 March 2022, which coincides with International Women&#8217;s Day. The event is organized by DARA Big Data (Development in Africa through Radio Astronomy) supported by Newton Fund, the South African Radio Astronomy Observatory, the Inter-University Institute For Data Intensive Astronomy [...]</p>
<p>The post <a href="https://astro4dev.org/registration-open-for-africa-women-in-data-science-event-iwd2022/">Registration Open for Africa Women in Data Science Event #IWD2022</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astronomy Data Analysis Virtual Lectures</title>
		<link>https://astro4dev.org/astronomy-data-analysis-virtual-lectures/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 20 Mar 2021 14:32:01 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[Astronomy from Archival Data]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Aladin]]></category>
		<category><![CDATA[Astropy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[EsaSky]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[TopCat]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23966</guid>

					<description><![CDATA[<p>&#8216;Astronomy from archival data&#8217; introduced important concepts in astronomy, data analysis and methods to students through online sessions from 1 August-29 November 2020. The aim was to support students during a time of disruptions to education caused by COVID-19. Students were introduced to virtual observatory tools and programming techniques. From 927 registrations, more than 100 [...]</p>
<p>The post <a href="https://astro4dev.org/astronomy-data-analysis-virtual-lectures/">Astronomy Data Analysis Virtual Lectures</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
