<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/europe/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Wed, 09 Oct 2024 10:28:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Europe Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/europe/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Space Cadets Club Inspires Student Interest in STEM</title>
		<link>https://astro4dev.org/space-cadets-club-inspires-student-interest-in-stem/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 14:48:27 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Astronomy cadets afterschools]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28981</guid>

					<description><![CDATA[<p>The Space Cadets project organised three 11-week clubs for up to 15 local children (per club) in the 7-11 age group in Armagh, Northern Ireland. From 3:45pm-4:45pm every Tuesday, 1 hour sessions saw the cadets: accessing various buildings and sites across the Armagh Observatory and Planetarium grounds; watching 360-degree space shows; constructing models, equipment and [...]</p>
<p>The post <a href="https://astro4dev.org/space-cadets-club-inspires-student-interest-in-stem/">Space Cadets Club Inspires Student Interest in STEM</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Afterschool Program Changes Student Interest in STEM</title>
		<link>https://astro4dev.org/afterschool-program-changes-student-interest-in-stem/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 13:08:17 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Astronomy cadets afterschools]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28292</guid>

					<description><![CDATA[<p>Armagh Observatory and Planetarium (AOP) brings together fundamental research and public curiosity about the nature of the cosmos, all within a heritage environment that is rich in scientific history. Four pillars underlie and support the public programme of AOP: education, inspiration, entertainment and outreach. At the Planetarium, the primary activity is the education and dissemination [...]</p>
<p>The post <a href="https://astro4dev.org/afterschool-program-changes-student-interest-in-stem/">Afterschool Program Changes Student Interest in STEM</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Space Cadets&#8217; Graduate OAD Supported STEM Programme</title>
		<link>https://astro4dev.org/space-cadets-graduate-oad-supported-stem-programme/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 10:10:26 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Astronomy cadets afterschools]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28004</guid>

					<description><![CDATA[<p>Press release by Armagh Observatory and Planetarium Globally recognised astronomical research centre, Armagh Observatory and Planetarium, held a graduation ceremony on June 27th in its 360-degree dome to mark the conclusion of the ‘Space Cadet Club,’ its inaugural after school STEM education programme for 7- to 11-year-olds. The initiative, which ran from April to June [...]</p>
<p>The post <a href="https://astro4dev.org/space-cadets-graduate-oad-supported-stem-programme/">&#8216;Space Cadets&#8217; Graduate OAD Supported STEM Programme</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Astronomy cadets afterschools</title>
		<link>https://astro4dev.org/overview-astronomy-cadets-afterschools/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 09:51:53 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[Astronomy cadets afterschools]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[afterschool program]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26615</guid>

					<description><![CDATA[<p>We will hold afterschool sessions for families in our local area, in areas of low science capital, of social deprivation and from all religious backgrounds. The sessions will run during school term-time as a one-hour activity one day per week. Sessions will have 15 children to ensure they get a quality experience, signing up on [...]</p>
<p>The post <a href="https://astro4dev.org/overview-astronomy-cadets-afterschools/">Overview: Astronomy cadets afterschools</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pilot Activities by Astronomy for Mental Health Project</title>
		<link>https://astro4dev.org/pilot-activities-by-astronomy-for-mental-health-project/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 14:44:33 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[Astronomy for mental health]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flagship 2]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24980</guid>

					<description><![CDATA[<p>OAD’s Astronomy for Mental Health project aims to explore how the inspirational and cultural aspects of astronomy can help improve mental well-being of vulnerable groups, working in collaboration with astronomers, psychologists, mental health professionals, social workers and other specialists. The project looks at the importance of mental health for development and the inspirational potential of [...]</p>
<p>The post <a href="https://astro4dev.org/pilot-activities-by-astronomy-for-mental-health-project/">Pilot Activities by Astronomy for Mental Health Project</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guide for Code Learning with Astronomical Ideas</title>
		<link>https://astro4dev.org/guide-for-code-learning-with-astronomical-ideas/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 10:41:13 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Australasia + Oceania]]></category>
		<category><![CDATA[Code learning with astronomical ideas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26341</guid>

					<description><![CDATA[<p>The core project idea is to create a code learning-program based on microbits and astronomical topics. Micro:bit is a pocket programmable device that allows children and young people to learn how to program in a simple, playful and creative way. Its integrated sensors, which include buttons, compass, accelerometer, temperature, brightness, Bluetooth connection, LED matrix, allow [...]</p>
<p>The post <a href="https://astro4dev.org/guide-for-code-learning-with-astronomical-ideas/">Guide for Code Learning with Astronomical Ideas</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Art and Science Come Together in &#8220;Astrologos&#8221; Stories (Italian)</title>
		<link>https://astro4dev.org/art-and-science-come-together-in-astrologos-stories-italian/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 14:26:01 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[Astro-Logos: stories of the history of the Universe]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24528</guid>

					<description><![CDATA[<p>Source &#8211; INAF “Astrologos” is a science-art project funded by the OAD that revolves around the recording of five short stories by world-renowned writer Italo Calvino, taken from the book ‘Cosmicomics’, inspired by astronomical facts, and commented on by several astronomers. The recordings, accompanied by original soundtracks and drawings, are publicly available online (Italian). The [...]</p>
<p>The post <a href="https://astro4dev.org/art-and-science-come-together-in-astrologos-stories-italian/">Art and Science Come Together in &#8220;Astrologos&#8221; Stories (Italian)</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OAD Project Launches Code Learning Program</title>
		<link>https://astro4dev.org/oad-project-launches-code-learning-program/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 11:07:16 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Australasia + Oceania]]></category>
		<category><![CDATA[Code learning with astronomical ideas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23524</guid>

					<description><![CDATA[<p>The IAU Office of Astronomy for Development is supporting the Planetário – Casa da Ciência de Braga, Portugal to develop a code learning program with the Portuguese School of Mozambique and the Portuguese School of Dili Ruy Cinatti in Timor-Leste. The CODELASTRO project is a code learning program based on microbits and astronomical topics. The [...]</p>
<p>The post <a href="https://astro4dev.org/oad-project-launches-code-learning-program/">OAD Project Launches Code Learning Program</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Code learning with astronomical ideas</title>
		<link>https://astro4dev.org/overview-code-learning-with-astronomical-ideas/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 11:51:43 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Australasia + Oceania]]></category>
		<category><![CDATA[Code learning with astronomical ideas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21987</guid>

					<description><![CDATA[<p>Micro:bit is a pocket programmable device that allows children and young people to learnhow to program in a simple, playful and creative way. Its integrated sensors (buttons,compass, accelerometer, temperature, brightness, Bluetooth connection, LED matrix) allowthe development of STEM projects, in which children and young people, almostautonomously and in groups, can learn and lead all phases [...]</p>
<p>The post <a href="https://astro4dev.org/overview-code-learning-with-astronomical-ideas/">Overview: Code learning with astronomical ideas</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview</title>
		<link>https://astro4dev.org/overview-38/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 07:43:46 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[astrotourism]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Vaudemont - Solar Trail for visually impaired]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18988</guid>

					<description><![CDATA[<p>Italy suffers a lack of policy/infrastructure for impaired people, often marginalised, thus increasing the gap with non-impaired people who also miss an enrichment which is only possible through true interaction with people each other. Astronomy shows us how small Planet Earth is. For visually impaired, it is difficult to visualize mentally what solar system bodies [...]</p>
<p>The post <a href="https://astro4dev.org/overview-38/">Overview</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
