<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDGs Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/tag/sdgs/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/tag/sdgs/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Thu, 20 Oct 2022 09:54:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>SDGs Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/tag/sdgs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LEBS Toolkit for Addressing Development Challenges through Astronomy</title>
		<link>https://astro4dev.org/lebs-toolkit-for-addressing-development-challenges-through-astronomy/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 10:56:49 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[development challenges]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[SDGs]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26296</guid>

					<description><![CDATA[<p>Development Economist and OAD Fellow Dr. Tawanda Chingozha presents a framework and toolkit for astronomers and natural scientists to think about addressing development challenges. Conceptual Framework The Sustainable Development Goals (SDGs) are a universal benchmark for conceptualizing and measuring the various aspects of development. Each SDG has a set of targets that further unpack the [...]</p>
<p>The post <a href="https://astro4dev.org/lebs-toolkit-for-addressing-development-challenges-through-astronomy/">LEBS Toolkit for Addressing Development Challenges through Astronomy</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN General Assembly Proclaims International Year of Basic Sciences for Sustainable Development in 2022</title>
		<link>https://astro4dev.org/un-general-assembly-proclaims-international-year-of-basic-sciences-for-sustainable-development-in-2022/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 12:48:20 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basic sciences]]></category>
		<category><![CDATA[IYBSSD 2022]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24190</guid>

					<description><![CDATA[<p>The International Astronomical Union is one of several scientific unions and institutions who will coordinate the International Year of Basic Sciences for Sustainable Development (IYBSSD) in 2022, to promote the links between the basic sciences and the Sustainable Development Goals. We need more basic sciences to achieve Agenda 2030 and its 17 Sustainable Development Goals. [...]</p>
<p>The post <a href="https://astro4dev.org/un-general-assembly-proclaims-international-year-of-basic-sciences-for-sustainable-development-in-2022/">UN General Assembly Proclaims International Year of Basic Sciences for Sustainable Development in 2022</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OAD Team Members Featured in &#8220;Space for Our Planet&#8221; Exhibition</title>
		<link>https://astro4dev.org/oad-team-members-featured-in-space-for-our-planet-exhibition/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 14:40:58 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24040</guid>

					<description><![CDATA[<p>OAD Director, Kevin Govender, past OAD fellow, Marie Korsaga, and OAD project coordinator, Yumna Majeed, are among 25 people across the world featured in the &#8220;Space for Our Planet&#8221; exhibition. The &#8220;Space for Our Planet&#8221; exhibition looks at the integral role that space (and astronomy) play in the achievement of the United Nations 2030 Agenda [...]</p>
<p>The post <a href="https://astro4dev.org/oad-team-members-featured-in-space-for-our-planet-exhibition/">OAD Team Members Featured in &#8220;Space for Our Planet&#8221; Exhibition</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
