<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TF2 funded projects Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/tf2/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/tf2/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Wed, 07 Jul 2021 09:21:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>TF2 funded projects Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/tf2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Final report</title>
		<link>https://astro4dev.org/final-report-39/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 07:21:34 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[AstroBVI: An Astronomical Educational Kit for the Blind and Vision Impaired (BVI) Community in South America]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=19011</guid>

					<description><![CDATA[<p>Project website: https://astrobvi.org/ Project Objectives:&#8211; To create and distribute educational kits composed of tactile 3D maps of galaxies accompanied by a manual and multimedia material to educators working with BVI students that want to introduce Astronomy concepts in their classrooms, or to astronomers and/or science outreach coordinators that want to do more inclusive Astronomy considering [...]</p>
<p>The post <a href="https://astro4dev.org/final-report-39/">Final report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Final project summary</title>
		<link>https://astro4dev.org/final-project-summary/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 10:30:36 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[A Touch of Venus]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18937</guid>

					<description><![CDATA[<p>The project ‘A Touch of Venus’ has developed 20 planetary science resource kits which include a 3D tactile model of planet Venus from NASA’s Magellan data and a book of educational activities with additional helping elements (snapshots of the model to identify some features on it easily, a measuring lace to find features by touch [...]</p>
<p>The post <a href="https://astro4dev.org/final-project-summary/">Final project summary</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Workshops</title>
		<link>https://astro4dev.org/workshops/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 10:31:02 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[AstroBVI: An Astronomical Educational Kit for the Blind and Vision Impaired (BVI) Community in South America]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18702</guid>

					<description><![CDATA[<p>AstroBVI project will be running online workshops. Workshop&#160;on providing astronomy concepts and&#160; GTTP certification 10 August 2019, 10am Chile time/ 11am Argentina &#38; Brazil Registration Open Program and connection details Inclusive astronomy workshop to train&#160;people who have received the AstroBVI kit August 17, 9am Colombia &#38; Peru/ 10am Chile time/ 11am Argentina &#38; Brazil No [...]</p>
<p>The post <a href="https://astro4dev.org/workshops/">Workshops</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>update: Kit &#038; Multimedia content</title>
		<link>https://astro4dev.org/update-multimedia-content/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 10:07:17 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[AstroBVI: An Astronomical Educational Kit for the Blind and Vision Impaired (BVI) Community in South America]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18698</guid>

					<description><![CDATA[<p>AstroBVI Kit:&#160; The kit consists of six tactile maps of the following galaxies: M100 &#8211; A spiral galaxy observed from the front.&#160;Band B image (blue). M109 &#8211; A spiral galaxy with bar with a little inclination.&#160;Band B image (blue). M51 &#8211; A spiral and elliptical galaxy fusion system viewed from the front.&#160;R-band images (red) and [...]</p>
<p>The post <a href="https://astro4dev.org/update-multimedia-content/">update: Kit &#038; Multimedia content</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>update: report</title>
		<link>https://astro4dev.org/update-report/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 09:36:08 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Ad Astra Academy]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18297</guid>

					<description><![CDATA[<p>Project report Ad Astra Academy is a unique project that brings the excitement of exploration to students in poor regions of the world. We exploit curiosity, an essential human trait, to promote inquiry-based learning and unlock their potential. 20 kids from Rio de Janeiro&#8217;s City of God favela were selected to participate and, through a [...]</p>
<p>The post <a href="https://astro4dev.org/update-report/">update: report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>final report</title>
		<link>https://astro4dev.org/final-report-35/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 11:38:57 +0000</pubDate>
				<category><![CDATA[2018 Girls Astronomy Camp Nigeria]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18286</guid>

					<description><![CDATA[<p>Girls Astro camp, 28 April 2018 at Obasanjo Space Center Abuja, Nigeria Sponsored by&#160;OAD, Astronomers Without Borders International (AWB), Universe Awareness (UNAWE), VIXEN Co. Ltd, National Institute for Astrophysics (INAF), Milan, Italy, National Space Research &#38; Development Agency (NASRDA) Project report The camp aimed to address the challenge of gender lopsidedness in school enrolment and [...]</p>
<p>The post <a href="https://astro4dev.org/final-report-35/">final report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>update: documentary at Film Festival</title>
		<link>https://astro4dev.org/18302/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 09:46:40 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Ad Astra Academy]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18302</guid>

					<description><![CDATA[<p>A documentary based on the project was screened at the Borrego Springs Film Festival.&#160; More information at: http://www.borregospringsfilmfestival.org/2019festival/2018/12/6/the-mars-academy The Mars Academy Director:&#160;Hank Leukart Four scientists travel to Brazil&#8217;s City of God, an impoverished Rio de Janeiro neighborhood, where they spend two weeks in a local school teaching kids about science. There, they surprise the kids [...]</p>
<p>The post <a href="https://astro4dev.org/18302/">update: documentary at Film Festival</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Winner of Falling Walls Engage 2018</title>
		<link>https://astro4dev.org/18215/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 15 Dec 2018 15:56:51 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Columba-Hypatia: Astronomy for Peace]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18215</guid>

					<description><![CDATA[<p>Francesca Fragcoudi, PI of Columba Hypatia: Astronomy for Peace was one of two winners of the Falling Walls Engage for 2018. Falling Walls Engage is an international platform for all forms of science engagement, hosted by Falling Walls in cooperation with the Robert Bosch Stiftung. Its goal is to showcase successful science engagement projects from [...]</p>
<p>The post <a href="https://astro4dev.org/18215/">Winner of Falling Walls Engage 2018</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>update: 1-week program</title>
		<link>https://astro4dev.org/update-1-week-program/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 09:09:14 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Ad Astra Academy]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=17968</guid>

					<description><![CDATA[<p>Ad Astra returned to Rio de Janeiro&#8217;s City of God in July of 2018, to continue the mission of inspiring young explorers to pursue their curiosity using the theme of planetary habitability. Partnering with&#160;the&#160;Instituto Presbiteriano Álvaro Reis (INPAR), the Ad Astra curriculum followed a 1-week format, culminating in a capstone project using data from NASA&#8217;s [...]</p>
<p>The post <a href="https://astro4dev.org/update-1-week-program/">update: 1-week program</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>update: Activities</title>
		<link>https://astro4dev.org/update-activities/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 06:30:19 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Starry Nights in Cape Verde - Astronomy reaches out West African Islands]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[TF2 funded projects]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=17826</guid>

					<description><![CDATA[<p>We&#160; developed the following activities on the islands of Santo Antao, Sao Vicente, Santiago and Fogo: (1) continuing education courses for teachers along the lines of international program Galileo Teacher Training Program (GTTP); (2) astronomy sessions for students; (3) public activities of observation of the sky and the sun with telescopes; (4) activities with children [...]</p>
<p>The post <a href="https://astro4dev.org/update-activities/">update: Activities</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
