<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSTEM Sounds 2 Interactive Space Music Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/system-sounds-interactive-space-music/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/system-sounds-interactive-space-music/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Mon, 03 Aug 2020 14:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>SYSTEM Sounds 2 Interactive Space Music Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/system-sounds-interactive-space-music/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Final report</title>
		<link>https://astro4dev.org/final-report-42/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 14:22:37 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21358</guid>

					<description><![CDATA[<p>SYSTEM Sounds is a sci-art outreach project that converts the rhythm and harmony of the cosmos into music and sound. In 2019 we engaged the general public through exhibits, public talks, and online videos. As part of our artist residency with the Ontario Science Centre (OSC) and the Museum of Contemporary Art (MoCA) we created [...]</p>
<p>The post <a href="https://astro4dev.org/final-report-42/">Final report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sonic orbiter</title>
		<link>https://astro4dev.org/update-sonic-orbiter/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 12:32:21 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18722</guid>

					<description><![CDATA[<p>SYSTEM Sounds were selected as artists in residence for a new collaboration between the Ontario Science Centre and the Museum of Contemporary Art. In July they premiered the Sonic Orbiter, an arcade-style game that lets people create music with the craters of the Moon. A simple joystick controls the path of an orbiter over the [...]</p>
<p>The post <a href="https://astro4dev.org/update-sonic-orbiter/">Sonic orbiter</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Giant Leaps &#8211; Apollo Program Data Sonification (NASA)</title>
		<link>https://astro4dev.org/giant-leaps-apollo-program-data-sonification-nasa/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 09:18:16 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18627</guid>

					<description><![CDATA[<p>To celebrate the 50th anniversary of the first Moon landing, SYSTEM Sounds worked with NASA to convey the history of the Apollo mission&#8217;s influence through sound. In this piece, the note pitches indicate the amount of scientific activity associated with Apollo and with NASA&#8217;s subsequent missions to explore the moon. Higher pitches indicate greater numbers [...]</p>
<p>The post <a href="https://astro4dev.org/giant-leaps-apollo-program-data-sonification-nasa/">Giant Leaps &#8211; Apollo Program Data Sonification (NASA)</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First 4000 Exoplanets &#8211; Animation and Sonification (360° Video)</title>
		<link>https://astro4dev.org/first-4000-exoplanets-animation-and-sonification-360-video/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 08:55:00 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18622</guid>

					<description><![CDATA[<p>Latest visualisation from the SYSTEM Sounds project. On June 13, 2019, the number of known exoplanets passed 4000 according to the NASA Exoplanet Archive! To celebrate, we have animated their discoveries in time and converted them into music. A circle appears at the position of each exoplanet as it is discovered with a colour that [...]</p>
<p>The post <a href="https://astro4dev.org/first-4000-exoplanets-animation-and-sonification-360-video/">First 4000 Exoplanets &#8211; Animation and Sonification (360° Video)</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Treasure Trove Sonification</title>
		<link>https://astro4dev.org/hubble-treasure-trove-sonification/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 10:17:53 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18316</guid>

					<description><![CDATA[<p>SYSTEM Sounds project worked with NASA to sonfiy an image of a cluster of galaxies taken by the Hubble telescope. https://svs.gsfc.nasa.gov/13061 Space becomes “sonified” in this visualization of a cluster of galaxies imaged by Hubble. Time flows left to right, and the frequency of sound changes from bottom to top, ranging from 30 to 1,000 [...]</p>
<p>The post <a href="https://astro4dev.org/hubble-treasure-trove-sonification/">Hubble Treasure Trove Sonification</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview</title>
		<link>https://astro4dev.org/overview-8/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 14:35:03 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=18015</guid>

					<description><![CDATA[<p>SYSTEM Sounds is a science-art outreach project that converts the rhythm and harmony of the cosmos into music and sound. We wish to expand on the early success of our OAD-funded 2018 project by focusing on interactive web applications (“apps”) that let anyone create their own space music. Our TRAPPIST-1 app was played by over [...]</p>
<p>The post <a href="https://astro4dev.org/overview-8/">Overview</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
