<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/global/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/global/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Tue, 04 Oct 2022 12:20:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>global Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/global/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Project Trains Students Worldwide Using Astronomy Archival Data</title>
		<link>https://astro4dev.org/project-trains-students-worldwide-using-astronomy-archival-data/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 12:04:20 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Astro Sprint]]></category>
		<category><![CDATA[global]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26283</guid>

					<description><![CDATA[<p>Astrosprint is a follow up on the OAD funded project “Astronomy from Archival Data”, designed to engage and train undergraduate and postgraduate students during the pandemic when people were confined at home. The project had almost 1000 registrations from students belonging to almost 25 countries. Online sessions of 1.5 hours were conducted on weekends (Saturday [...]</p>
<p>The post <a href="https://astro4dev.org/project-trains-students-worldwide-using-astronomy-archival-data/">Project Trains Students Worldwide Using Astronomy Archival Data</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Promoting Women in STEM Through Storytelling and Mentorship</title>
		<link>https://astro4dev.org/promoting-women-in-stem-through-storytelling-and-mentorship/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 14:58:17 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[She Speaks Science]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[Women in Science]]></category>
		<category><![CDATA[Women in STEM]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24149</guid>

					<description><![CDATA[<p>She Speaks Science aims to promote women in STEM and a positive STEM identity among the youth through storytelling and mentorship. The stories are published on an online platform showcasing women scientists and highlighting female role models in science to inspire more young people to engage in STEM disciplines. The stories have reached 35,000 people [...]</p>
<p>The post <a href="https://astro4dev.org/promoting-women-in-stem-through-storytelling-and-mentorship/">Promoting Women in STEM Through Storytelling and Mentorship</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astronomical Data Analysis Lecture Videos</title>
		<link>https://astro4dev.org/astronomical-data-analysis-lecture-videos/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 10:40:26 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Astro Sprint]]></category>
		<category><![CDATA[global]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23752</guid>

					<description><![CDATA[<p>The Astro Sprint project has completed two online astronomical data analysis workshops, &#8220;Enterprise&#8221; and &#8220;Discovery&#8221;, whose videos are now available on Youtube. Students can also take up virtual projects, mentored by an expert. There is a large amount of astronomy data available on the internet. The Astro Sprint OAD project teaches students techniques for accessing [...]</p>
<p>The post <a href="https://astro4dev.org/astronomical-data-analysis-lecture-videos/">Astronomical Data Analysis Lecture Videos</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astronomy Data Analysis Virtual Lectures</title>
		<link>https://astro4dev.org/astronomy-data-analysis-virtual-lectures/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Sat, 20 Mar 2021 14:32:01 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[Astronomy from Archival Data]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Aladin]]></category>
		<category><![CDATA[Astropy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[EsaSky]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[TopCat]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23966</guid>

					<description><![CDATA[<p>&#8216;Astronomy from archival data&#8217; introduced important concepts in astronomy, data analysis and methods to students through online sessions from 1 August-29 November 2020. The aim was to support students during a time of disruptions to education caused by COVID-19. Students were introduced to virtual observatory tools and programming techniques. From 927 registrations, more than 100 [...]</p>
<p>The post <a href="https://astro4dev.org/astronomy-data-analysis-virtual-lectures/">Astronomy Data Analysis Virtual Lectures</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Under the Same Stars” Online Campaign to Relieve Mental Stress</title>
		<link>https://astro4dev.org/astronomy-to-relieve-mental-stress/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 14:28:34 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Under the Same Stars Communications Campaign]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24006</guid>

					<description><![CDATA[<p>“Under the Same Stars” by Astronomers Without Borders (AWB) developed and launched a social media campaign to bring awareness that stargazing can uniquely aid in relieving some mental stress during a time of crisis. Their campaign effectively spread the specific messaging that we can all come together virtually and feel like a cohesive community regardless [...]</p>
<p>The post <a href="https://astro4dev.org/astronomy-to-relieve-mental-stress/">“Under the Same Stars” Online Campaign to Relieve Mental Stress</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PENTA Mentorship Program for Women</title>
		<link>https://astro4dev.org/new-mentorship-program-penta/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 09:48:05 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[She Speaks Science]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=22047</guid>

					<description><![CDATA[<p>PENTA is a 5-month mentorship program for women, organized by She Speaks Science. It is designed as a 5-by-5 matrix, with women selected across 5 regions (Africa, Latin &#38; North America, Middle East, Europe, Asia) at 5 different career stages (executive, professional, university student, high schooler, schooler). Within this matrix of 25 women and girls, [...]</p>
<p>The post <a href="https://astro4dev.org/new-mentorship-program-penta/">PENTA Mentorship Program for Women</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Interdisciplinary Radio Astronomy</title>
		<link>https://astro4dev.org/overview-interdisciplinary-radio-astronomy/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 12:57:34 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Interdisciplinary Radio Astronomy]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21991</guid>

					<description><![CDATA[<p>The project will create a syllabus/teaching kit about radio astronomy with multidisciplinary characteristics useful for teaching of electronics, signal processing and astronomy to undergrad University level, based on SDR (Software Defined Radio). Radio astronomy is a technical field of astronomy with advanced electronic &#38; signal processing techniques. Typical Radio-astronomy syllabi and existing teaching kits focus [...]</p>
<p>The post <a href="https://astro4dev.org/overview-interdisciplinary-radio-astronomy/">Overview: Interdisciplinary Radio Astronomy</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Astro Sprint</title>
		<link>https://astro4dev.org/overview-astro-sprint/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 11:20:48 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Astro Sprint]]></category>
		<category><![CDATA[Central and South Asia]]></category>
		<category><![CDATA[global]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21969</guid>

					<description><![CDATA[<p>As a result of disruption of regular classes due to COVID-19, UG and PG students are losing on precious time. In the present times, is an avalanche of high-quality astronomy data from various facilities, ground and space-based. As a pilot study, we had a Six-Day Astronomy Online School. With the help of short videos, we [...]</p>
<p>The post <a href="https://astro4dev.org/overview-astro-sprint/">Overview: Astro Sprint</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Final report</title>
		<link>https://astro4dev.org/final-report-43/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 13:58:19 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[The Supernova Foundation Mentoring Programme]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21432</guid>

					<description><![CDATA[<p>The Supernova Foundation is a global, virtual mentoring programme for women in physics. We have nearly 50 senior women scientists who volunteer as mentors and about 90 women undergraduate and postgraduate students from around the world. Finding we were growing faster than we had administrative capacity to support, we received funding from the OAD to [...]</p>
<p>The post <a href="https://astro4dev.org/final-report-43/">Final report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Final report</title>
		<link>https://astro4dev.org/final-report-42/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 14:22:37 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[SYSTEM Sounds 2 Interactive Space Music]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21358</guid>

					<description><![CDATA[<p>SYSTEM Sounds is a sci-art outreach project that converts the rhythm and harmony of the cosmos into music and sound. In 2019 we engaged the general public through exhibits, public talks, and online videos. As part of our artist residency with the Ontario Science Centre (OSC) and the Museum of Contemporary Art (MoCA) we created [...]</p>
<p>The post <a href="https://astro4dev.org/final-report-42/">Final report</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
