<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightSound Project: Accessibility for the Blind/Low-Vision Community - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/flagship-4-addressing-inequality/lightsound-project-accessibility-for-the-blind-low-vision-community/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/flagship-4-addressing-inequality/lightsound-project-accessibility-for-the-blind-low-vision-community/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Tue, 15 Oct 2024 10:27:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>LightSound Project: Accessibility for the Blind/Low-Vision Community - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/flagship-4-addressing-inequality/lightsound-project-accessibility-for-the-blind-low-vision-community/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LightSound Devices Open Up Astronomy to BVI Audiences</title>
		<link>https://astro4dev.org/lightsound-devices-open-up-astronomy-to-bvi-audiences/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 15 May 2024 08:51:49 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[LightSound Project: Accessibility for the Blind/Low-Vision Community]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=29008</guid>

					<description><![CDATA[<p>The LightSound Project had a goal of building and donating LightSound solar eclipse sonification devices to audiences along the October 2023 annular and the 2024 total solar eclipse path (USA, Mexico, Canada). LightSound is a device that uses a light sensor to measure the brightness of light and the device then converts it to sound [...]</p>
<p>The post <a href="https://astro4dev.org/lightsound-devices-open-up-astronomy-to-bvi-audiences/">LightSound Devices Open Up Astronomy to BVI Audiences</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Workshops Build Solar Eclipse Sonification Devices</title>
		<link>https://astro4dev.org/workshops-build-solar-eclipse-sonification-devices/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 11:13:13 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[LightSound Project: Accessibility for the Blind/Low-Vision Community]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28433</guid>

					<description><![CDATA[<p>The LightSound Project is building and distributing solar eclipse sonification devices across the United State, Mexico, and Canada in preparation for the upcoming October 14, 2023 Annular Solar Eclipse and the April 8, 2024 Total Solar Eclipse. The project runs workshops to teach students and adults how to solder while building devices that are then [...]</p>
<p>The post <a href="https://astro4dev.org/workshops-build-solar-eclipse-sonification-devices/">Workshops Build Solar Eclipse Sonification Devices</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: LightSound Project: Accessibility for the Blind/Low-Vision Community</title>
		<link>https://astro4dev.org/overview-lightsound-project-accessibility-for-the-blind-low-vision-community/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 09:51:50 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[LightSound Project: Accessibility for the Blind/Low-Vision Community]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[blind visually impaired]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26620</guid>

					<description><![CDATA[<p>The LightSound Project began in 2017 as a way to make solar eclipses accessible to the blind and low-vision (BLV) community. LightSound is a low-cost, smartphone-size device that uses Arduino technology to convert light intensity to sound, giving BLV people another way to engage with an eclipse. During the 2017 eclipse, we deployed 3 devices [...]</p>
<p>The post <a href="https://astro4dev.org/overview-lightsound-project-accessibility-for-the-blind-low-vision-community/">Overview: LightSound Project: Accessibility for the Blind/Low-Vision Community</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
