<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elimisha Msichana. Elimisha Jamii na Astronomia - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/flagship-4-addressing-inequality/elimisha-msichana-elimisha-jamii-na-astronomia/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/flagship-4-addressing-inequality/elimisha-msichana-elimisha-jamii-na-astronomia/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Tue, 01 Nov 2022 10:43:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Elimisha Msichana. Elimisha Jamii na Astronomia - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/flagship-4-addressing-inequality/elimisha-msichana-elimisha-jamii-na-astronomia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Project Improves Girls Enrollment in Rural Kenya</title>
		<link>https://astro4dev.org/project-improves-girls-enrollment-in-rural-kenya/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 10:08:29 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Elimisha Msichana. Elimisha Jamii na Astronomia]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Kenya]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=26467</guid>

					<description><![CDATA[<p>The Elimisha Msichana Elimisha Jamii na Astronomia (EMEJA) project, Swahili for ‘educate a girl child, educate the entire community with Astronomy’ or rather, society benefits when a girl is educated, supported by funding from the IAU-Office for Astronomy for Development, targets girls education issues in rural Kenya. The project used multiple interventions to tackle the [...]</p>
<p>The post <a href="https://astro4dev.org/project-improves-girls-enrollment-in-rural-kenya/">Project Improves Girls Enrollment in Rural Kenya</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astro-STEM Workshops Show Promise of Improvement in Girls&#8217; Enrolment</title>
		<link>https://astro4dev.org/astronomy-project-girls-stem-enrolment/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 14:06:49 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Elimisha Msichana. Elimisha Jamii na Astronomia]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23531</guid>

					<description><![CDATA[<p>In Kenya, although 70.4% of girls (15-19yrs) achieve some sort of primary education, only 4.5% complete secondary education (WB, 2012). Only 3.5% of women (aged 15+) have completed tertiary education (WB, 2015). This is due to various socio-economic challenges such as teenage pregnancies, early marriages, FGM, poverty and lack of mentorship. Rural areas lack outreach, [...]</p>
<p>The post <a href="https://astro4dev.org/astronomy-project-girls-stem-enrolment/">Astro-STEM Workshops Show Promise of Improvement in Girls&#8217; Enrolment</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Supporting Girls Education in Kenya</title>
		<link>https://astro4dev.org/supporting-education-for-girls-in-kenya/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 10:25:44 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Elimisha Msichana. Elimisha Jamii na Astronomia]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=23341</guid>

					<description><![CDATA[<p>this article on girls education was published on DARA Big Data. Read the full article. Elimisha Msichana, Elimisha Jamii na Astronomia (EMEJA) started as a mentorship programme to support girls education for school girls in Kenya between 12 to 18 years old. The programme was founded by Kenyan DARA Project student Ann Njeri, who is [...]</p>
<p>The post <a href="https://astro4dev.org/supporting-education-for-girls-in-kenya/">Supporting Girls Education in Kenya</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Elimisha Msichana. Elimisha Jamii na Astronomia. (Swahili for ‘educate a girl, educate the entire community with Astronomy’)</title>
		<link>https://astro4dev.org/overview-elimisha-msichana-elimisha-jamii-na-astronomia-swahili-for-educate-a-girl-educate-the-entire-community-with-astronomy/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 12:52:43 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[Elimisha Msichana. Elimisha Jamii na Astronomia]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=21989</guid>

					<description><![CDATA[<p>In Kenya, although 70.4% of girls aged 15-19 years manage to achieve some sort of primary education only 4.5% complete secondary education (World Bank, 2012). Only 3.5% of women (aged 15+) have completed tertiary education (World Bank, 2015). This is due to many socio-economic challenges such as teenage pregnancies, early marriages, FGM, poverty and lack [...]</p>
<p>The post <a href="https://astro4dev.org/overview-elimisha-msichana-elimisha-jamii-na-astronomia-swahili-for-educate-a-girl-educate-the-entire-community-with-astronomy/">Overview: Elimisha Msichana. Elimisha Jamii na Astronomia. (Swahili for ‘educate a girl, educate the entire community with Astronomy’)</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
