<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cenca Bridge Archives - IAU Office of Astronomy for Development</title>
	<atom:link href="https://astro4dev.org/category/flagship-3/cenca-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://astro4dev.org/category/flagship-3/cenca-bridge/</link>
	<description>Astronomy for a better world!</description>
	<lastBuildDate>Tue, 27 May 2025 14:26:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://astro4dev.org/wp-content/uploads/2021/03/cropped-03_OAD_symbol_colour_2-32x32.jpg</url>
	<title>Cenca Bridge Archives - IAU Office of Astronomy for Development</title>
	<link>https://astro4dev.org/category/flagship-3/cenca-bridge/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IAU-OAD Project Wins $1.5 Million Grant From Simons Foundation</title>
		<link>https://astro4dev.org/iau-oad-project-wins-1-5-million-grant-from-simons-foundation/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Tue, 27 May 2025 14:26:24 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Cenca Bridge]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=30039</guid>

					<description><![CDATA[<p>Source: IAU announcement An IAU-OAD funded project providing research opportunities to marginalised students has won a $1.5 million grant from the Simons Foundation to further expand its work. The Cenca Bridge project, which is making scientific research more accessible for students in Central America and the Caribbean, exemplifies how IAU support can help new initiatives [...]</p>
<p>The post <a href="https://astro4dev.org/iau-oad-project-wins-1-5-million-grant-from-simons-foundation/">IAU-OAD Project Wins $1.5 Million Grant From Simons Foundation</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IAU Astronomy Outreach, Development and Education (ODE) Prizes</title>
		<link>https://astro4dev.org/iau-astronomy-outreach-development-and-education-ode-prizes/</link>
		
		<dc:creator><![CDATA[joy]]></dc:creator>
		<pubDate>Sat, 15 Jun 2024 18:38:57 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Cenca Bridge]]></category>
		<category><![CDATA[Pan-African School for Emerging Astronomers 2024]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=28869</guid>

					<description><![CDATA[<p>IAU Press Release The IAU Astronomy Outreach, Development and Education (ODE) Prizes have been created with generous funding from IAU Past President Ewine van Dishoeck. The three awards recognise individuals and organisations who have made outstanding contributions to the fields of astronomy outreach, development and education. The OAD is pleased to share that the 2024 prize winners are [...]</p>
<p>The post <a href="https://astro4dev.org/iau-astronomy-outreach-development-and-education-ode-prizes/">IAU Astronomy Outreach, Development and Education (ODE) Prizes</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Develops Astronomy Research Capacity in Central America and Caribbean</title>
		<link>https://astro4dev.org/project-develops-astronomy-research-capacity-in-central-america-and-caribbean/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Thu, 25 May 2023 09:54:02 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Cenca Bridge]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[Mentoring]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=27809</guid>

					<description><![CDATA[<p>The Cenca Bridge remote internship program provided astronomy research opportunity for undergraduate students from Central America and the Caribbean. The project admitted 9 students to the remote internship program, and trained them to perform astronomy research with a faculty from an established institution. Each student was paired with a mentor. The remote research internship was [...]</p>
<p>The post <a href="https://astro4dev.org/project-develops-astronomy-research-capacity-in-central-america-and-caribbean/">Project Develops Astronomy Research Capacity in Central America and Caribbean</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview: Cenca Bridge</title>
		<link>https://astro4dev.org/overview-cenca-bridge/</link>
		
		<dc:creator><![CDATA[Ram Venugopal]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 14:07:54 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Cenca Bridge]]></category>
		<category><![CDATA[Latin America + Caribbean]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[mentorship]]></category>
		<guid isPermaLink="false">https://astro4dev.org/?p=24330</guid>

					<description><![CDATA[<p>The mission of Cenca Bridge (CB) is to provide opportunities to marginalized students from Central America and the Caribbean (cencabridgeastro.weebly.com). The main challenge revolves around scientific research being inaccessible or completely absent. We believe that astronomy research can help students obtain versatile tools and transferable skills to increase employment options and create leaders. CB is [...]</p>
<p>The post <a href="https://astro4dev.org/overview-cenca-bridge/">Overview: Cenca Bridge</a> appeared first on <a href="https://astro4dev.org">IAU Office of Astronomy for Development</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
